Auguste DignatzAge: 71 years1873–1945
- Name
- Auguste Dignatz
![]() | February 26, 1873 |
![]() | Wilhelm Sontopski — View this family |
![]() | Wilhelm Sontopski — View this family MARRIED |
![]() #1 | Emilie Sontopski April 30, 1894 (Age 21 years) |
![]() | Wilhelm Sontopski about 1898 (Age 24 years) Cause: Ertrinken Note: Nach Hinweis von D. Popowicz (Urenkel) ist Wilhelm in einem Weiher ertrunken. |
![]() | Eduard Wollenberg — Emilie Sontopski — View this family March 25, 1919 (Age 46 years) |
![]() | 1945 (Age 71 years) Cause of death: Einmarsch der Russen Note: Nach Hinweis von D. Popowicz (Urenkel) ist Auguste in Borchersdorf gestorben. |
Family with Wilhelm Sontopski |
husband |
Wilhelm Sontopski Birth: October 6, 1850 111 — Skurpien Death: about 1898 — Skurpien |
herself |
Auguste Dignatz Birth: February 26, 1873 — Filitz Death: 1945 — Pievlawken |
Marriage: — Skurpien |
|
daughter |
Emilie Sontopski Birth: April 30, 1894 43 21 — Skurpien Death: November 1970 — Murg |
Death | Nach Hinweis von D. Popowicz (Urenkel) ist Auguste in Borchersdorf gestorben. |
Note |