Anton Georg Heldberg, 1647–1714 (aged 67 years)
- Name
- Anton Georg /Heldberg/
- Given names
- Anton Georg
- Surname
- Heldberg
Birth | 1647 |
---|---|
Occupation | Kurfürstlich Braunschweig-Lüneburgischer Hofrat und Kanzler |
Occupation | Vikar des Domstifts |
English King | Charles I from March 27, 1625 CE (April 6, 1625) to January 30, 1649 CE (February 9, 1649) (aged 2 years) |
Lord Protector | Oliver Cromwell from December 16, 1653 CE (December 26, 1653) to September 3, 1658 CE (September 13, 1658) (aged 11 years) |
Lord Protector | Richard Cromwell from September 3, 1658 CE (September 13, 1658) to May 7, 1659 CE (May 17, 1659) (aged 12 years) |
English King | Charles II from May 29, 1660 CE (June 8, 1660) to February 6, 1685 CE (February 16, 1685) (aged 38 years) |
English King | James II from February 6, 1685 CE (February 16, 1685) to February 13, 1689 CE (February 23, 1689) (aged 42 years) |
English Queen | Mary II from February 13, 1689 CE (February 23, 1689) to February 13, 1689 CE (February 23, 1689) (aged 42 years) |
Birth of a daughter | Dorothea Hedwig Heldberg 1692 (aged 45 years) |
English King | William II from February 13, 1689 CE (February 23, 1689) to March 8, 1702 CE (March 19, 1702) (aged 55 years) |
English Queen | Anne from March 8, 1702 CE (March 19, 1702) to May 1, 1707 CE (May 12, 1707) (aged 60 years) |
British Queen | Anne from May 1, 1707 CE (May 12, 1707) to August 1, 1714 CE (August 12, 1714) (aged 67 years) |
Death | 1714 (aged 67 years) |
himself | |
---|---|
partner | |
daughter |