Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
445 | 1 | 364 | 80 | M | YES | YES | R | |||||||||
468 | 3 | F | YES | YES | ||||||||||||
431 | 2 | 365 | 65 | M | YES | YES | ||||||||||
1 | 406 | M | YES | YES | ||||||||||||
1 | F | YES | N | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
218 | 2 | F | YES | Y100 | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
145 | 0 | 81 | 64 | F | YES | Y100 | R | |||||||||
2 | 373 | F | YES | YES | R | |||||||||||
2 | F | YES | YES | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
279 | 1 | 210 | 69 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
658 | 2 | 587 | 71 | M | YES | YES | ||||||||||
232 | 3 | 156 | 76 | M | YES | YES | ||||||||||
445 | 5 | 372 | 73 | M | YES | YES | ||||||||||
311 | 7 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
451 | 3 | 363 | 87 | M | YES | YES | ||||||||||
460 | 5 | 403 | 57 | M | YES | YES | ||||||||||
437 | 5 | 361 | 75 | F | YES | YES | ||||||||||
563 | 1 |
after 1505
|
518 | 45 | F | YES | YES | R | ||||||||
2 | F | YES | YES | R | ||||||||||||
400 | 5 | 316 | 83 | M | YES | YES | ||||||||||
351 | 2 | 300 | 51 | M | YES | YES | ||||||||||
473 | 1 |
after 1612
|
411 | 62 | M | YES | YES | R | ||||||||
0 | 292 | F | YES | YES | R | |||||||||||
160 | 0 | 100 | 59 | M | YES | YES | ||||||||||
1 | 407 | F | YES | YES | ||||||||||||
1 | 341 | F | YES | YES | R | |||||||||||
471 | 3 | 406 | 64 | M | YES | YES | ||||||||||
454 | 4 | 387 | 66 | F | YES | YES | ||||||||||
432 | 11 | 357 | 74 | F | YES | YES | ||||||||||
384 | 1 | 296 | 88 | F | YES | YES | ||||||||||
471 | 0 | 400 | 71 | M | YES | YES | ||||||||||
2 | M | YES | YES | |||||||||||||
264 | 0 | 179 | 84 | M | YES | YES | R | |||||||||
393 | 5 | 334 | 59 | M | YES | YES | ||||||||||
255 | 8 | 192 | 63 | M | YES | YES | ||||||||||
250 | 4 | 181 | 69 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
723 | 1 | M | YES | YES | R | |||||||||||
0 |
before October 11, 1540
|
482 | M | YES | YES | |||||||||||
566 | 1 |
before 1523
|
500 | 66 | M | YES | YES | |||||||||
362 | 3 | 286 | 75 | M | YES | YES | ||||||||||
233 | 0 | 169 | 63 | M | YES | YES | ||||||||||
372 | 1 | M | YES | YES | ||||||||||||
0 |
before October 11, 1540
|
482 | M | YES | YES | |||||||||||
3 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | |||||||||||||
3 | F | YES | YES | R | ||||||||||||
132 | 4 | 60 | 71 | F | YES | Y100 | ||||||||||
before 1475
|
548 | 1 | 522 | 26 | M | YES | YES | |||||||||
1 | F | YES | YES | R | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
352 | 5 | 292 | 60 | M | YES | YES | ||||||||||
176 | 3 | 113 | 62 | M | YES | YES | ||||||||||
313 | 0 | 248 | 64 | M | YES | YES | R | |||||||||
2 | M | YES | YES | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
583 | 1 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
399 | 3 | 305 | 94 | F | YES | YES | R | |||||||||
298 | 1 | 240 | 58 | F | YES | YES | R | |||||||||
266 | 1 | 191 | 74 | M | YES | YES | ||||||||||
493 | 5 | 438 | 55 | M | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
391 | 1 | 308 | 83 | M | YES | YES | ||||||||||
538 | 3 | 459 | 79 | M | YES | YES | ||||||||||
425 | 2 | 352 | 72 | M | YES | YES | ||||||||||
537 | 5 |
before 1521
|
502 | 35 | M | YES | YES | |||||||||
345 | 2 | 257 | 88 | M | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
320 | 3 | 282 | 38 | F | YES | YES | ||||||||||
417 | 1 | 356 | 60 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
|