Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
446 | 1 | 365 | 80 | M | YES | YES | R | |||||||||
468 | 3 | F | YES | YES | ||||||||||||
431 | 2 | 366 | 65 | M | YES | YES | ||||||||||
1 | 406 | M | YES | YES | ||||||||||||
1 | F | YES | N | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
219 | 2 | 144 | 74 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
192 | 3 | 141 | 51 | M | YES | YES | ||||||||||
146 | 0 | 82 | 64 | F | YES | Y100 | R | |||||||||
2 | 373 | F | YES | YES | R | |||||||||||
2 | F | YES | YES | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
279 | 1 | 210 | 69 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
547 | 2 | 494 | 53 | F | YES | YES | R | |||||||||
658 | 2 | 587 | 71 | M | YES | YES | ||||||||||
232 | 3 | 156 | 76 | M | YES | YES | ||||||||||
445 | 5 | 372 | 73 | M | YES | YES | ||||||||||
4 | F | YES | YES | R | ||||||||||||
311 | 7 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
451 | 3 | 364 | 87 | M | YES | YES | ||||||||||
461 | 5 | 403 | 57 | M | YES | YES | ||||||||||
438 | 5 | 362 | 75 | F | YES | YES | ||||||||||
563 | 1 |
after 1505
|
518 | 45 | F | YES | YES | R | ||||||||
2 | F | YES | YES | R | ||||||||||||
400 | 5 | 316 | 83 | M | YES | YES | ||||||||||
352 | 2 | 301 | 51 | M | YES | YES | ||||||||||
473 | 1 |
after 1612
|
411 | 62 | M | YES | YES | R | ||||||||
0 | 292 | F | YES | YES | R | |||||||||||
161 | 0 | 101 | 59 | M | YES | YES | ||||||||||
1 | 408 | F | YES | YES | ||||||||||||
1 | 342 | F | YES | YES | R | |||||||||||
471 | 3 | 407 | 64 | M | YES | YES | ||||||||||
454 | 4 | 388 | 66 | F | YES | YES | ||||||||||
432 | 11 | 358 | 74 | F | YES | YES | ||||||||||
384 | 1 | 296 | 88 | F | YES | YES | ||||||||||
471 | 0 | 400 | 71 | M | YES | YES | ||||||||||
2 | M | YES | YES | |||||||||||||
264 | 0 | 180 | 84 | M | YES | YES | R | |||||||||
393 | 5 | 334 | 59 | M | YES | YES | ||||||||||
256 | 8 | 193 | 63 | M | YES | YES | ||||||||||
250 | 4 | 181 | 69 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
723 | 1 | M | YES | YES | R | |||||||||||
0 |
before October 11, 1540
|
482 | M | YES | YES | |||||||||||
566 | 1 |
before 1523
|
500 | 66 | M | YES | YES | |||||||||
362 | 3 | 287 | 75 | M | YES | YES | ||||||||||
233 | 0 | 169 | 63 | M | YES | YES | ||||||||||
373 | 1 | M | YES | YES | ||||||||||||
0 |
before October 11, 1540
|
482 | M | YES | YES | |||||||||||
3 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | |||||||||||||
3 | F | YES | YES | R | ||||||||||||
133 | 4 | 61 | 71 | F | YES | Y100 | ||||||||||
before 1475
|
548 | 1 | 522 | 26 | M | YES | YES | |||||||||
1 | F | YES | YES | R | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
353 | 5 | 293 | 60 | M | YES | YES | ||||||||||
176 | 3 | 113 | 62 | M | YES | YES | ||||||||||
313 | 0 | 249 | 64 | M | YES | YES | R | |||||||||
2 | M | YES | YES | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
583 | 1 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
399 | 3 | 305 | 94 | F | YES | YES | R | |||||||||
298 | 1 | 240 | 58 | F | YES | YES | R | |||||||||
266 | 1 | 191 | 74 | M | YES | YES | ||||||||||
494 | 5 | 439 | 55 | M | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
391 | 1 | 308 | 83 | M | YES | YES | ||||||||||
538 | 3 | 459 | 79 | M | YES | YES | ||||||||||
425 | 2 | 353 | 72 | M | YES | YES | ||||||||||
537 | 5 |
before 1521
|
502 | 35 | M | YES | YES | |||||||||
345 | 2 | 257 | 88 | M | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
320 | 3 | 282 | 38 | F | YES | YES | ||||||||||
418 | 1 | 357 | 60 | M | YES | YES | ||||||||||
555 | 1 | 471 | 84 | M | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
|