Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
479 | 3 | 401 | 78 | F | YES | YES | ||||||||||
528 | 3 | 474 | 53 | M | YES | YES | ||||||||||
608 | 1 | 543 | 65 | M | YES | YES | ||||||||||
638 | 1 | 593 | 45 | M | YES | YES | ||||||||||
541 | 1 | 468 | 73 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
before 1450
|
573 | 2 |
after 1505
|
518 | 55 | M | YES | YES | ||||||||
0 | 442 | F | YES | YES | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
491 | 5 | 417 | 74 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
673 | 3 | 619 | 53 | M | YES | YES | R | |||||||||
|