Individuals — Aleman/Freifrau von Aleman/Freiherr von Aleman/von Aleman

Given names Surname Sosa Birth Place Death Age Place Last change
743 1 Tuesday, March 5, 2013 9:07 PM
540 2 471 69 Monday, September 12, 2016 11:40 PM
338 0 Wednesday, August 27, 2014 10:38 PM
359 0 332 26 Wednesday, January 12, 2022 11:44 AM
508 1 449 58 Friday, September 27, 2019 7:15 AM
513 0 Wednesday, July 31, 2019 10:18 AM
441 2 391 50 Monday, October 7, 2019 6:53 AM
631 1 Wednesday, July 31, 2019 10:26 AM
583 2 508 75 Wednesday, October 5, 2016 10:52 PM
668 2
after 1432
591 77 Tuesday, March 5, 2013 9:02 PM
477 2 415 61 Friday, December 6, 2019 12:42 PM
628 2 559 69 Friday, September 27, 2019 7:15 AM
1 517 Friday, September 27, 2019 7:15 AM
537 2 470 66 Friday, September 27, 2019 7:15 AM
698 1 633 65 Thursday, September 19, 2019 8:01 AM
449 1 393 56 Monday, September 12, 2016 11:55 PM
405 3 334 70 Monday, October 7, 2019 6:56 AM
368 4 303 64 Wednesday, September 11, 2019 8:15 AM
338 0
before 1688
335 3 Wednesday, August 27, 2014 10:31 PM
469 1 405 64 Monday, September 12, 2016 11:42 PM
2 261 Wednesday, August 27, 2014 10:38 PM
499 0 454 45 Monday, September 12, 2016 11:39 PM
441 1 416 25 Monday, September 12, 2016 11:50 PM
338 0 Wednesday, August 27, 2014 10:38 PM
418 0 378 40 Friday, September 27, 2019 7:15 AM
502 1 442 60 Friday, January 28, 2022 1:57 PM
517 1 451 65 Tuesday, March 5, 2013 8:56 PM
533 1
after 1547
476 57 Tuesday, March 5, 2013 8:57 PM
413 0 378 35 Tuesday, March 5, 2013 8:50 PM