Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
501 | 0 | 435 | 66 | F | YES | YES | ||||||||||
493 | 1 | 432 | 61 | F | YES | YES | ||||||||||
1 | 432 | F | YES | YES | ||||||||||||
591 | 2 | 496 | 95 | M | YES | YES | ||||||||||
544 | 4 | 480 | 63 | M | YES | YES | ||||||||||
497 | 2 | 416 | 81 | M | YES | YES | ||||||||||
547 | 1 |
after 1526
|
497 | 50 | M | YES | YES | |||||||||
467 | 0 | 415 | 51 | M | YES | YES | ||||||||||
1 | F | YES | YES | |||||||||||||
about 1355
|
668 | 1 |
before 1436
|
587 | 81 | M | YES | YES | R | |||||||
630 | 1 |
before 1500
|
523 | 107 | M | YES | YES | |||||||||
457 | 0 | 420 | 37 | M | YES | YES | ||||||||||
|